Stats

Rushing

Year Team G Att Yds Avg Yd/G TD Lng 1st 20+ 40+ Fum
2008 Ari 13 133 514 3.9 39.5 3 35 24 1 0 1
2007 Ari 16 324 1222 3.8 76.4 7 27 52 4 0 4
2006 Ari 16 337 1159 3.4 72.4 6 18 59 0 0 3
2005 Ind 15 360 1506 4.2 100.4 13 33 94 5 0 2
2004 Ind 16 334 1548 4.6 96.8 9 40 73 6 1 6
2003 Ind 13 310 1259 4.1 96.8 11 43 83 3 1 5
2002 Ind 14 277 989 3.6 70.6 2 20 56 3 0 2
2001 Ind 6 151 662 4.4 110.3 3 29 40 5 0 2
2000 Ind 16 387 1709 4.4 106.8 13 30 99 9 0 5
1999 Ind 16 369 1553 4.2 97.1 13 72 79 9 4 6
Total   141 2982 12121 4.1 86.0 80 72 659 45 6 36

Receiving

Year Team G Rec Yds Avg Yd/G Lng TD 20+ 40+ 1st Fum
2008 Ari 13 12 85 7.1 6.5 16 0 0 0 4 1
2007 Ari 16 24 204 8.5 12.8 26 0 1 0 9 1
2006 Ari 16 38 217 5.7 13.6 14 0 0 0 9 0
2005 Ind 15 44 337 7.7 22.5 20 1 1 0 21 0
2004 Ind 16 51 483 9.5 30.2 56 0 3 1 20 0
2003 Ind 13 51 292 5.7 22.5 17 0 0 0 8 0
2002 Ind 14 61 354 5.8 25.3 23 1 2 0 17 2
2001 Ind 6 24 193 8.0 32.2 27 0 2 0 9 1
2000 Ind 16 63 594 9.4 37.1 60 5 6 2 24 0
1999 Ind 16 62 586 9.5 36.6 54 4 9 1 24 2
Total   141 430 3345 7.8 23.7 60 11 24 4 145 7

Popularity: 22% [?]